Contact Ron Barbosa at 1-866-473-1692
| Stock #: | 15325A |
| Mileage: | 82,477 |
| Trim: | |
| Exterior Color: | Inferno Red Tinted Pearl |
| Interior Color: | Dark Slate Gray |
Contact Ron Barbosa at 1-866-473-1692
| Stock #: | 15373A |
| Mileage: | 127,937 |
| Trim: | LS |
| Exterior Color: | Pewter |
| Interior Color: | Medium Pewter |
| Stock #: | 15415Z |
| Mileage: | 163,061 |
| Trim: | |
| Exterior Color: | Tan |
| Interior Color: | n/a |
| Stock #: | D2384 |
| Mileage: | 26,959 |
| Trim: | Touring |
| Exterior Color: | Black |
| Interior Color: | Pastel Slate Gray |
Priced to sell!!! Call Ron Barbosa at 214-636-6016
| Stock #: | 3071A |
| Mileage: | 114,332 |
| Trim: | SLT |
| Exterior Color: | Flame Red |
| Interior Color: | Dark Slate Gray |
| Stock #: | 15444A |
| Mileage: | 96,227 |
| Trim: | |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 22 |
| Mileage: | 57,541 |
| Trim: | |
| Exterior Color: | White Diamond |
| Interior Color: | Neutral Shale |
Contact Ron Barbosa 214-636-6016
| Stock #: | 3082 |
| Mileage: | 32,763 |
| Trim: | Premium |
| Exterior Color: | Blue |
| Interior Color: | Medium Parchment |
Contact Ron Barbosa 214-636-6016
| Stock #: | F3528A |
| Mileage: | 55,349 |
| Trim: | LS |
| Exterior Color: | Superior Blue Metallic |
| Interior Color: | Light Gray |
Please contact Ron Barbosa at 214-636-6016
| Stock #: | 10538A |
| Mileage: | 29,541 |
| Trim: | Limited |
| Exterior Color: | Red |
| Interior Color: | n/a |
| Stock #: | 10253B |
| Mileage: | 45,106 |
| Trim: | LX |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Stock #: | 11056M |
| Mileage: | 95,161 |
| Trim: | Lariat |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Parchment |
Please contact Ron Barbosa for more details at 214-636-6016
| Stock #: | 10442A |
| Mileage: | 35,736 |
| Trim: | 2.5 S |
| Exterior Color: | Grey |
| Interior Color: | Gray |
This month's special. Will not last long!! Call Ron Barbosa now at 866-473-1692.
| Stock #: | D2351 |
| Mileage: | 24,084 |
| Trim: | SXT |
| Exterior Color: | Stone White |
| Interior Color: | n/a |
| Stock #: | 2148B |
| Mileage: | 14,726 |
| Trim: | LX |
| Exterior Color: | Brilliant Black Crystal Prl |
| Interior Color: | Dk Khaki/lt Gray |
| Stock #: | F3540 |
| Mileage: | 18,383 |
| Trim: | XLT |
| Exterior Color: | Redfire |
| Interior Color: | Medium/dk Flint |
| Stock #: | 2149 |
| Mileage: | 31,101 |
| Trim: | Sport |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 15432B |
| Mileage: | 39,445 |
| Trim: | GS |
| Exterior Color: | Northstar White |
| Interior Color: | n/a |
| Stock #: | 2146 |
| Mileage: | 17,169 |
| Trim: | Sport |
| Exterior Color: | Jeep Green Metallic |
| Interior Color: | n/a |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!