| Stock #: | 100250A |
| Mileage: | 77,186 |
| Trim: | LS |
| Exterior Color: | Harvest Gold Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 2110 |
| Mileage: | 30,409 |
| Trim: | |
| Exterior Color: | Maroon |
| Interior Color: | n/a |
| Stock #: | 150138B |
| Mileage: | 116,342 |
| Trim: | |
| Exterior Color: | Light Almond Pearl Metallic |
| Interior Color: | n/a |
| Stock #: | 3018A |
| Mileage: | 70,636 |
| Trim: | XLT |
| Exterior Color: | Pueblo Gold Metallic |
| Interior Color: | Med Parchment |
| Stock #: | P3488A |
| Mileage: | 63,583 |
| Trim: | XLT |
| Exterior Color: | Titanium Green Metallic |
| Interior Color: | n/a |
| Stock #: | 3036 |
| Mileage: | 87,614 |
| Trim: | |
| Exterior Color: | Maroon |
| Interior Color: | n/a |
| Stock #: | P3497 |
| Mileage: | 18,441 |
| Trim: | SE |
| Exterior Color: | White Suede |
| Interior Color: | n/a |
| Stock #: | 100298B |
| Mileage: | 83,334 |
| Trim: | XLT Premium |
| Exterior Color: | Red Fire Metallic |
| Interior Color: | Medium Pebble |
| Stock #: | 2112 |
| Mileage: | 56,917 |
| Trim: | SEL |
| Exterior Color: | Oxford White |
| Interior Color: | n/a |
| Stock #: | P3510 |
| Mileage: | 32,023 |
| Trim: | SE |
| Exterior Color: | White Suede |
| Interior Color: | Medium Stone |
| Stock #: | 3028 |
| Mileage: | 56,395 |
| Trim: | |
| Exterior Color: | White Diamond |
| Interior Color: | Light Neutral |
| Stock #: | 100150B |
| Mileage: | 75,484 |
| Trim: | Lariat |
| Exterior Color: | Aspen Green Metallic |
| Interior Color: | n/a |
| Stock #: | 2111 |
| Mileage: | 52,110 |
| Trim: | SEL |
| Exterior Color: | Red |
| Interior Color: | n/a |
| Stock #: | PR2348 |
| Mileage: | 41,598 |
| Trim: | |
| Exterior Color: | Grey |
| Interior Color: | n/a |
| Stock #: | P3515 |
| Mileage: | 37,680 |
| Trim: | i Sport VE |
| Exterior Color: | Dark Cherry Mica |
| Interior Color: | Beige |
| Stock #: | P3512 |
| Mileage: | 33,609 |
| Trim: | GLS |
| Exterior Color: | Willow Gray |
| Interior Color: | Gray |
| Stock #: | 150201A |
| Mileage: | 78,032 |
| Trim: | Sport Right Hand Drive |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | PR2334A |
| Mileage: | 83,733 |
| Trim: | SR5 |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | n/a |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.